DatePortfolioApplication PriceRedemption Price
20/02/2012 Inflation Plus 4 0.8240 0.8198
31/01/2012 Australian Cash 1.0000 1.0000
31/01/2012 Australian Fixed Interest 0.9677 0.9677
31/01/2012 International Fixed Interest 0.7988 0.7988
31/01/2012 International Property & Infrastructure 0.5846 0.5846
20/02/2012 Inflation Plus 6 0.8354 0.8307
20/02/2012 Inflation Plus 7 0.5854 0.5818
31/01/2012 International Smaller Companies 0.8025 0.8025
31/01/2012 Global Emerging Markets 0.7855 0.7855
31/01/2012 International Shares 0.6216 0.6216
31/01/2012 Australian Shares 1.4062 1.4062
31/01/2012 Australian Property Securities 0.4452 0.4452
20/02/2012 Inflation Plus 2 0.8964 0.8937

1800 626 881

- +